empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905253811 buy 1.00 EURUSD 08 May 2020 17:14 1.0831 0.00 0.00 08 May 2020 20:14 1.0847 16.00
#905253809 buy 1.00 EURUSD 08 May 2020 17:14 1.0831 0.00 0.00 08 May 2020 20:15 1.0846 15.00
#905253807 buy 1.00 EURUSD 08 May 2020 17:14 1.0831 0.00 0.00 08 May 2020 20:15 1.0846 15.00
#905253802 buy 1.00 EURUSD 08 May 2020 17:14 1.0830 0.00 0.00 08 May 2020 20:15 1.0847 17.00
#905253795 buy 1.00 EURUSD 08 May 2020 17:13 1.0829 0.00 0.00 08 May 2020 20:14 1.0847 18.00
#905253791 buy 1.00 EURUSD 08 May 2020 17:13 1.0830 0.00 0.00 08 May 2020 20:14 1.0847 17.00
#905253786 buy 1.00 EURUSD 08 May 2020 17:13 1.0830 0.00 0.00 08 May 2020 20:14 1.0847 17.00
#905253780 buy 1.00 EURUSD 08 May 2020 17:13 1.0830 0.00 0.00 08 May 2020 20:14 1.0847 17.00
#905253775 buy 1.00 EURUSD 08 May 2020 17:13 1.0830 0.00 0.00 08 May 2020 20:14 1.0847 17.00
#905253771 buy 1.00 EURUSD 08 May 2020 17:13 1.0831 0.00 0.00 08 May 2020 20:14 1.0847 16.00
#905246491 buy 1.00 GBPJPY 08 May 2020 14:48 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246489 buy 1.00 GBPJPY 08 May 2020 14:48 131.71 0.00 0.00 08 May 2020 17:13 132.09 35.63
#905246488 buy 1.00 GBPJPY 08 May 2020 14:48 131.71 0.00 0.00 08 May 2020 17:13 132.09 35.63
#905246487 buy 1.00 GBPJPY 08 May 2020 14:48 131.71 0.00 0.00 08 May 2020 17:13 132.09 35.63
#905246484 buy 1.00 GBPJPY 08 May 2020 14:48 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246481 buy 1.00 GBPJPY 08 May 2020 14:47 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246478 buy 1.00 GBPJPY 08 May 2020 14:47 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246476 buy 1.00 GBPJPY 08 May 2020 14:47 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246475 buy 1.00 GBPJPY 08 May 2020 14:47 131.71 0.00 0.00 08 May 2020 17:13 132.10 36.57
#905246471 buy 1.00 GBPJPY 08 May 2020 14:47 131.71 0.00 0.00 08 May 2020 17:13 132.11 37.51
#905237500 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237499 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237497 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237496 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237494 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237493 sell 1.00 GBPUSD 08 May 2020 09:54 1.2382 0.00 0.00 08 May 2020 14:47 1.2379 3.00
#905237490 sell 1.00 GBPUSD 08 May 2020 09:54 1.2383 0.00 0.00 08 May 2020 14:47 1.2379 4.00
#905237489 sell 1.00 GBPUSD 08 May 2020 09:54 1.2383 0.00 0.00 08 May 2020 14:47 1.2379 4.00
#905237488 sell 1.00 GBPUSD 08 May 2020 09:54 1.2383 0.00 0.00 08 May 2020 14:47 1.2379 4.00
#905237486 sell 1.00 GBPUSD 08 May 2020 09:54 1.2383 0.00 0.00 08 May 2020 14:47 1.2379 4.00
#905209109 buy 1.00 EURUSD 07 May 2020 18:58 1.0815 0.00 0.00 08 May 2020 09:53 1.0837 22.00
#905209108 buy 1.00 EURUSD 07 May 2020 18:58 1.0816 0.00 0.00 08 May 2020 09:53 1.0837 21.00
#905209106 buy 1.00 EURUSD 07 May 2020 18:58 1.0816 0.00 0.00 08 May 2020 09:53 1.0836 20.00
#905209103 buy 1.00 EURUSD 07 May 2020 18:58 1.0817 0.00 0.00 08 May 2020 09:53 1.0836 19.00
#905209091 buy 1.00 EURUSD 07 May 2020 18:57 1.0817 0.00 0.00 08 May 2020 09:53 1.0836 19.00
#905209082 buy 1.00 EURUSD 07 May 2020 18:57 1.0816 0.00 0.00 08 May 2020 09:53 1.0836 20.00
#905209076 buy 1.00 EURUSD 07 May 2020 18:57 1.0816 0.00 0.00 08 May 2020 09:53 1.0836 20.00
#905203536 buy 1.00 EURUSD 07 May 2020 17:13 1.0778 0.00 0.00 07 May 2020 18:57 1.0810 32.00
#905203532 buy 1.00 EURUSD 07 May 2020 17:13 1.0778 0.00 0.00 07 May 2020 18:57 1.0810 32.00
#905203529 buy 1.00 EURUSD 07 May 2020 17:13 1.0778 0.00 0.00 07 May 2020 18:57 1.0810 32.00
#905203524 buy 1.00 EURUSD 07 May 2020 17:12 1.0778 0.00 0.00 07 May 2020 18:57 1.0811 33.00
#905203518 buy 1.00 EURUSD 07 May 2020 17:12 1.0778 0.00 0.00 07 May 2020 18:57 1.0812 34.00
#905203511 buy 1.00 EURUSD 07 May 2020 17:12 1.0778 0.00 0.00 07 May 2020 18:57 1.0813 35.00
#905203508 buy 1.00 EURUSD 07 May 2020 17:12 1.0778 0.00 0.00 07 May 2020 18:57 1.0812 34.00
#905150330 sell 1.00 USDCHF 06 May 2020 14:27 0.9741 0.00 0.00 07 May 2020 17:12 0.9780 -39.88
#905150328 sell 1.00 USDCHF 06 May 2020 14:26 0.9741 0.00 0.00 07 May 2020 17:12 0.9780 -39.88
#905150325 sell 1.00 USDCHF 06 May 2020 14:26 0.9741 0.00 0.00 07 May 2020 17:12 0.9780 -39.88
#905150324 sell 1.00 USDCHF 06 May 2020 14:26 0.9741 0.00 0.00 07 May 2020 17:12 0.9780 -39.88
#905150321 sell 1.00 USDCHF 06 May 2020 14:26 0.9741 0.00 0.00 07 May 2020 17:12 0.9780 -39.88
#905150316 buy 1.00 EURUSD 06 May 2020 14:26 1.0810 0.00 0.00 07 May 2020 17:12 1.0775 -35.00
#905150314 buy 1.00 EURUSD 06 May 2020 14:26 1.0811 0.00 0.00 07 May 2020 17:12 1.0775 -36.00
#905150311 buy 1.00 EURUSD 06 May 2020 14:26 1.0811 0.00 0.00 08 May 2020 09:53 1.0836 25.00
#905150310 buy 1.00 EURUSD 06 May 2020 14:26 1.0811 0.00 0.00 08 May 2020 09:53 1.0836 25.00
#905150307 buy 1.00 EURUSD 06 May 2020 14:26 1.0811 0.00 0.00 08 May 2020 09:54 1.0835 24.00
#905147722 buy 1.00 EURUSD 06 May 2020 13:14 1.0792 0.00 0.00 06 May 2020 14:26 1.0808 16.00
#905147720 buy 1.00 EURUSD 06 May 2020 13:14 1.0792 0.00 0.00 06 May 2020 14:26 1.0808 16.00
#905144898 sell 1.00 GBPNZD 06 May 2020 12:04 2.0471 0.00 0.00 06 May 2020 14:26 2.0453 10.89
#905144897 sell 1.00 GBPNZD 06 May 2020 12:04 2.0468 0.00 0.00 06 May 2020 14:26 2.0453 9.07
#905144894 sell 1.00 GBPNZD 06 May 2020 12:04 2.0469 0.00 0.00 06 May 2020 14:25 2.0453 9.68
#905144888 sell 1.00 GBPNZD 06 May 2020 12:03 2.0468 0.00 0.00 06 May 2020 14:25 2.0455 7.86
#905144886 sell 1.00 GBPAUD 06 May 2020 12:03 1.9259 0.00 0.00 06 May 2020 14:25 1.9235 15.46
#905144884 sell 1.00 GBPAUD 06 May 2020 12:03 1.9259 0.00 0.00 06 May 2020 14:25 1.9235 15.46
#905144881 sell 1.00 GBPAUD 06 May 2020 12:03 1.9259 0.00 0.00 06 May 2020 14:25 1.9235 15.46
#905144878 sell 1.00 GBPAUD 06 May 2020 12:03 1.9258 0.00 0.00 06 May 2020 14:25 1.9234 15.46
#905134491 sell 1.00 EURNZD 06 May 2020 08:24 1.7871 0.00 0.00 06 May 2020 13:13 1.7865 3.62
#905134490 sell 1.00 EURNZD 06 May 2020 08:24 1.7871 0.00 0.00 06 May 2020 13:13 1.7866 3.02
#905134487 sell 1.00 GBPAUD 06 May 2020 08:24 1.9286 0.00 0.00 06 May 2020 12:03 1.9269 10.93
#905134486 sell 1.00 GBPAUD 06 May 2020 08:24 1.9285 0.00 0.00 06 May 2020 12:03 1.9269 10.29
#905134485 sell 1.00 GBPAUD 06 May 2020 08:24 1.9285 0.00 0.00 06 May 2020 12:03 1.9270 9.64
#905124401 sell 1.00 GBPAUD 05 May 2020 21:43 1.9279 0.00 0.00 06 May 2020 12:03 1.9269 6.43
#905124389 sell 1.00 GBPNZD 05 May 2020 21:43 2.0498 0.00 0.00 06 May 2020 12:03 2.0479 11.48
#905124386 sell 1.00 GBPNZD 05 May 2020 21:43 2.0498 0.00 0.00 06 May 2020 12:03 2.0477 12.68
#905115663 sell 1.00 GBPNZD 05 May 2020 17:26 2.0525 0.00 0.00 06 May 2020 08:23 2.0513 7.27
#905115662 sell 1.00 GBPNZD 05 May 2020 17:26 2.0524 0.00 0.00 06 May 2020 08:23 2.0513 6.67
#905115658 sell 1.00 GBPNZD 05 May 2020 17:26 2.0524 0.00 0.00 06 May 2020 08:23 2.0513 6.67
#905112956 sell 1.00 GBPAUD 05 May 2020 16:36 1.9297 0.00 0.00 06 May 2020 12:03 1.9268 18.64
#905112955 sell 1.00 GBPAUD 05 May 2020 16:36 1.9298 0.00 0.00 06 May 2020 08:24 1.9297 0.64
#905112950 sell 1.00 GBPAUD 05 May 2020 16:36 1.9298 0.00 0.00 06 May 2020 08:23 1.9297 0.64
#905112944 sell 1.00 GBPAUD 05 May 2020 16:35 1.9297 0.00 0.00 06 May 2020 12:03 1.9268 18.64
#905109879 sell 1.00 GBPAUD 05 May 2020 15:11 1.9330 0.00 0.00 05 May 2020 16:35 1.9307 14.88
#905109877 sell 1.00 GBPAUD 05 May 2020 15:11 1.9330 0.00 0.00 05 May 2020 16:35 1.9308 14.23
#905109874 sell 1.00 GBPAUD 05 May 2020 15:11 1.9330 0.00 0.00 05 May 2020 16:35 1.9304 16.83
#905109873 sell 1.00 GBPAUD 05 May 2020 15:11 1.9330 0.00 0.00 05 May 2020 16:35 1.9312 11.65
#905107306 buy 1.00 EURUSD 05 May 2020 13:58 1.0840 0.00 0.00 05 May 2020 15:11 1.0842 2.00
#905107302 buy 1.00 EURUSD 05 May 2020 13:58 1.0840 0.00 0.00 05 May 2020 15:11 1.0842 2.00
#905107297 buy 1.00 EURUSD 05 May 2020 13:58 1.0840 0.00 0.00 05 May 2020 15:11 1.0842 2.00
#905107292 buy 1.00 EURUSD 05 May 2020 13:58 1.0840 0.00 0.00 05 May 2020 15:11 1.0842 2.00
#905103322 sell 1.00 GBPAUD 05 May 2020 12:30 1.9354 0.00 0.00 05 May 2020 13:58 1.9335 12.25
#905103312 sell 1.00 GBPNZD 05 May 2020 12:30 2.0589 0.00 0.00 05 May 2020 13:58 2.0583 3.63
#905103307 sell 1.00 GBPNZD 05 May 2020 12:30 2.0588 0.00 0.00 05 May 2020 13:58 2.0582 3.63
#905103305 sell 1.00 GBPNZD 05 May 2020 12:30 2.0589 0.00 0.00 05 May 2020 13:57 2.0583 3.63
#905091508 sell 1.00 GBPNZD 05 May 2020 08:44 2.0536 0.00 0.00 05 May 2020 21:43 2.0511 15.17
#905091506 sell 1.00 GBPNZD 05 May 2020 08:44 2.0536 0.00 0.00 05 May 2020 21:43 2.0511 15.17
#905091503 sell 1.00 GBPNZD 05 May 2020 08:44 2.0537 0.00 0.00 05 May 2020 21:43 2.0511 15.78
#905091501 sell 1.00 GBPNZD 05 May 2020 08:44 2.0537 0.00 0.00 05 May 2020 17:26 2.0536 0.61
#905091499 sell 1.00 GBPNZD 05 May 2020 08:44 2.0537 0.00 0.00 05 May 2020 17:26 2.0536 0.61
#905091497 sell 1.00 GBPNZD 05 May 2020 08:44 2.0537 0.00 0.00 05 May 2020 17:26 2.0536 0.61
#905091484 sell 1.00 EURNZD 05 May 2020 08:43 1.7969 0.00 0.00 05 May 2020 12:30 1.7939 18.12
#905091481 sell 1.00 EURNZD 05 May 2020 08:43 1.7969 0.00 0.00 05 May 2020 12:30 1.7939 18.11
#905091480 sell 1.00 EURNZD 05 May 2020 08:43 1.7969 0.00 0.00 05 May 2020 12:30 1.7940 17.50
#905091475 sell 1.00 EURNZD 05 May 2020 08:42 1.7969 0.00 0.00 05 May 2020 12:30 1.7943 15.69
#905078086 sell 1.00 GBPAUD 04 May 2020 21:21 1.9351 0.00 0.00 05 May 2020 08:42 1.9330 13.55
#905078084 sell 1.00 GBPAUD 04 May 2020 21:21 1.9350 0.00 0.00 05 May 2020 08:42 1.9330 12.91
#905078081 sell 1.00 GBPAUD 04 May 2020 21:21 1.9350 0.00 0.00 05 May 2020 08:42 1.9331 12.27
#905078079 sell 1.00 GBPAUD 04 May 2020 21:21 1.9350 0.00 0.00 05 May 2020 08:42 1.9330 12.92
#905058324 sell 1.00 GBPAUD 04 May 2020 13:43 1.9378 0.00 0.00 04 May 2020 21:21 1.9362 10.29
#905058322 sell 1.00 GBPAUD 04 May 2020 13:43 1.9378 0.00 0.00 04 May 2020 21:21 1.9362 10.29
#905058320 sell 1.00 GBPAUD 04 May 2020 13:43 1.9378 0.00 0.00 04 May 2020 21:21 1.9362 10.29
#905058316 sell 1.00 GBPAUD 04 May 2020 13:43 1.9378 0.00 0.00 04 May 2020 21:20 1.9362 10.29
#905050771 buy 1.00 NZDJPY 04 May 2020 11:33 64.63 0.00 0.00 05 May 2020 08:42 64.67 3.75
#905050766 buy 1.00 NZDJPY 04 May 2020 11:33 64.63 0.00 0.00 05 May 2020 08:42 64.67 3.75
#905050764 buy 1.00 NZDJPY 04 May 2020 11:33 64.63 0.00 0.00 05 May 2020 08:42 64.67 3.75
#905050760 buy 1.00 NZDJPY 04 May 2020 11:33 64.63 0.00 0.00 05 May 2020 08:42 64.67 3.75
#905050757 buy 1.00 NZDJPY 04 May 2020 11:33 64.62 0.00 0.00 05 May 2020 08:42 64.67 4.69
#905050754 buy 1.00 NZDJPY 04 May 2020 11:33 64.62 0.00 0.00 05 May 2020 08:42 64.67 4.69
#905047734 sell 1.00 GBPAUD 04 May 2020 10:44 1.9441 0.00 0.00 04 May 2020 13:42 1.9390 32.70
#905047727 sell 1.00 GBPAUD 04 May 2020 10:44 1.9441 0.00 0.00 04 May 2020 13:42 1.9390 32.70
#905047724 sell 1.00 GBPAUD 04 May 2020 10:44 1.9442 0.00 0.00 04 May 2020 13:42 1.9390 33.34
#905047718 sell 1.00 GBPAUD 04 May 2020 10:44 1.9442 0.00 0.00 04 May 2020 13:42 1.9390 33.34
#905040105 sell 1.00 EURNZD 04 May 2020 08:43 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.63
#905040102 sell 1.00 EURNZD 04 May 2020 08:43 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.64
#905040101 sell 1.00 EURNZD 04 May 2020 08:42 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.64
#905040098 sell 1.00 EURNZD 04 May 2020 08:42 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.64
#905040094 sell 1.00 EURNZD 04 May 2020 08:42 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.64
#905040091 sell 1.00 EURNZD 04 May 2020 08:42 1.8134 0.00 0.00 04 May 2020 11:32 1.8085 29.64
#905019088 sell 1.00 GBPAUD 04 May 2020 00:28 1.9483 0.00 0.00 04 May 2020 08:42 1.9479 2.56
#905019086 sell 1.00 GBPAUD 04 May 2020 00:28 1.9485 0.00 0.00 04 May 2020 08:42 1.9479 3.84
#905019083 sell 1.00 GBPAUD 04 May 2020 00:27 1.9485 0.00 0.00 04 May 2020 08:42 1.9479 3.84
#905019082 sell 1.00 GBPAUD 04 May 2020 00:27 1.9485 0.00 0.00 04 May 2020 08:42 1.9479 3.84
#905019080 sell 1.00 GBPAUD 04 May 2020 00:27 1.9485 0.00 0.00 04 May 2020 08:42 1.9480 3.20
#905019078 sell 1.00 GBPAUD 04 May 2020 00:27 1.9485 0.00 0.00 04 May 2020 08:42 1.9480 3.20
#905019073 sell 1.00 GBPNZD 04 May 2020 00:27 2.0626 0.00 0.00 04 May 2020 10:41 2.0618 4.83
#905019069 sell 1.00 GBPNZD 04 May 2020 00:27 2.0626 0.00 0.00 04 May 2020 10:41 2.0619 4.23
#905019068 sell 1.00 GBPNZD 04 May 2020 00:27 2.0626 0.00 0.00 04 May 2020 10:41 2.0618 4.83
#905019067 sell 1.00 GBPNZD 04 May 2020 00:27 2.0626 0.00 0.00 04 May 2020 10:41 2.0618 4.83
Show more lines
1670.42 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback